Project maturity
This project keeps a computed maturity scorecard: every score below is produced by scripts/maturity-score.mjs from observable facts in the repository — coverage numbers, workflow config, the traceability matrix, file presence, lint output — never a hand-set number. This page renders the committed maturity-score.json at build time, so it always matches the repository.
New here? How the maturity score works explains what this number is for, how it is computed, and — importantly — why it is a self-relative signal rather than a reliable absolute. Methodology, history, and known limitations also live in MATURITY.md.
4.7 / 5overall — mean of the dimension scores, snapshot of 2026-08-04
Hover a dimension for its exact score; click it (or any entry in the list below) to see that dimension's criteria — each check's weight and the justification for that weight.
Scores by dimension
- Spec & process5.0 / 5
- Testing4.8 / 5
- Security / supply chain4.3 / 5
- CI/CD & release5.0 / 5
- Docs4.1 / 5
- Code quality5.0 / 5
- AI-agent integration5.0 / 5
Evolution over time
Every time the computed scores change, the scorer records a snapshot in maturity-history/ (the past was backfilled from the git history of maturity-score.json). The overall score is highlighted; hover the chart to read every score at a snapshot, and hover a legend entry to follow one dimension — clicking it opens that dimension's criteria.
All recorded score changes as a table
| Date | Overall | Spec & process | Testing | Security / supply chain | CI/CD & release | Docs | Code quality | AI-agent integration |
|---|---|---|---|---|---|---|---|---|
2026-07-06 · d6e31ff | 4.7 | 5.0 | 4.7 | 4.9 | 5.0 | 4.0 | 4.0 | 5.0 |
2026-07-06 · 3167ada | 4.7 | 5.0 | 4.7 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 |
2026-07-06 · ada9c65 | 4.7 | 5.0 | 4.8 | 5.0 | 5.0 | 4.0 | 3.9 | 5.0 |
2026-07-08 · a3820eb | 4.7 | 5.0 | 4.8 | 5.0 | 5.0 | 3.9 | 3.9 | 5.0 |
2026-07-08 · 22b1248 | 4.5 | 5.0 | 4.7 | 5.0 | 5.0 | 3.9 | 2.8 | 5.0 |
2026-07-08 · 7590b22 | 4.5 | 5.0 | 4.8 | 5.0 | 5.0 | 3.9 | 2.7 | 5.0 |
2026-07-08 · e04bb1e | 4.5 | 5.0 | 4.8 | 5.0 | 5.0 | 3.9 | 2.6 | 5.0 |
2026-07-08 · e6bce1f | 4.6 | 5.0 | 4.8 | 5.0 | 5.0 | 3.9 | 3.6 | 5.0 |
2026-07-08 · 4b84e53 | 4.6 | 5.0 | 4.8 | 5.0 | 5.0 | 3.8 | 3.6 | 5.0 |
2026-07-08 · dadb85d | 4.4 | 5.0 | 4.8 | 5.0 | 4.0 | 3.8 | 3.5 | 5.0 |
2026-07-11 · 35cc51f | 4.3 | 5.0 | 4.8 | 5.0 | 4.0 | 3.8 | 2.5 | 5.0 |
2026-07-16 · 1f86f0b | 4.3 | 5.0 | 4.8 | 4.3 | 4.0 | 3.8 | 3.5 | 5.0 |
2026-07-19 · 2bec106 | 4.5 | 5.0 | 4.8 | 4.3 | 4.0 | 3.7 | 5.0 | 5.0 |
| 2026-07-20 | 4.6 | 5.0 | 4.8 | 4.3 | 4.0 | 4.1 | 5.0 | 5.0 |
| 2026-07-22 | 4.6 | 5.0 | 4.8 | 4.4 | 4.0 | 4.1 | 5.0 | 5.0 |
| 2026-07-26 | 4.8 | 5.0 | 4.8 | 4.4 | 5.0 | 4.1 | 5.0 | 5.0 |
This is a self-relative rubric: it tracks this repository's trend over time and is not a certification comparable across projects.